ORVIS ULTRALIGHT CONVERTIBLE WADER – WOMEN’S
Orvis’s Women’s Ultralight Convertible Wader offers a new level of versatility in full-featured wader specifically designed, contoured and fit for women. The Women’s Ultralight Convertible Wader is a remarkably versatile, innovative wader designed in a lightweight package without sacrificing durability and performance. Incredibly comfortable modern women’s fit offers superior performance without the traditional weight and bulk.
FEATURES
- New gusseted crotch construction for improved range of motion and seam durability
- Contoured fit for female anglers
- 4-layer waterproof breathable nylon shell fabric
- Fidlock Snap magnetic fasteners for quick and effortless waist high conversion
- External storage pocket with YKK AquaGuard water resistant zipper
- Integrated tool dock and fly patch on front pocket
- Updated anatomical neoprene booties
- Integrated neoprene gravel guard to reduce water drag and collection
- New low profile seam construction with strategic reinforcement in high stress areas
- Internal zipper pocket with four-way stretch power mesh
- Low profile belt loops with 1.5” stretch belt included
- Patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately)
TECH SPECS
- Approximate weight (small/regular) 31oz / 887g
- Outer shell: 100% nylon.
- Membrane: Polyurethane breathable membrane with microporous coating.
- Liner: 100% nylon tricot. Imported.
| WADER SIZE | BODY SIZE | BUST* | WAIST* | HIP* | PANT INSEAM UP TO: | BOOTIE RANGE (US SIZING) |
|---|---|---|---|---|---|---|
| XS Petite | 2-4 | 33 1/2 – 34 1/2 | 25 1/2 – 26 1/2 | 35 1/2 – 36 1/2 | 30 | 5-7 |
| XS Regular | 2-4 | 33 1/2 – 34 1/2 | 25 1/2 – 26 1/2 | 35 1/2 – 36 1/2 | 32 | 5-7 |
| S Petite | 6-8 | 35 1/2 – 36 1/2 | 27 1/2 – 28 1/2 | 37 1/2 – 38 1/2 | 30 | 6-8 |
| S Regular | 6-8 | 35 1/2 – 36 1/2 | 27 1/2 – 28 1/2 | 37 1/2 – 38 1/2 | 32 | 6-8 |
| S Tall | 6-8 | 35 1/2 – 36 1/2 | 27 1/2 – 28 1/2 | 37 1/2 – 38 1/2 | 34 | 7-9 |
| M Petite | 10-12 | 37 1/2 – 39 | 29 1/2 -31 | 39 1/2 – 41 | 30 | 7-9 |
| M Regular | 10-12 | 37 1/2 – 39 | 29 1/2 -31 | 39 1/2 – 41 | 32 | 7-9 |
| M Tall | 10-12 | 37 1/2 – 39 | 29 1/2 -31 | 39 1/2 – 41 | 34 | 8-10 |
| L Petite | 14-16 | 40 1/2 – 42 | 32 1/2 – 34 | 42 1/2 – 44 | 30 | 7-9 |
| L Regular | 14-16 | 40 1/2 – 42 | 32 1/2 – 34 | 42 1/2 – 44 | 32 | 7-9 |
| L Tall | 14-16 | 40 1/2 – 42 | 32 1/2 – 34 | 42 1/2 – 44 | 34 | 8-10 |
| XL Petite | 18-20 | 44-46 | 36-38 | 46-48 | 30 | 8-10 |
| XL Regular | 18-20 | 44-46 | 36-38 | 46-48 | 32 | 8-10 |
| XL Tall | 18-20 | 44-46 | 36-38 | 46-48 | 34 | 8-10 |
| XXL Petite | 22-24 | 48-50 | 40-42 | 50-52 | 30 | 8-10 |
| XXL Regular | 22-24 | 48-50 | 40-42 | 50-52 | 32 | 8-10 |



















Reviews
There are no reviews yet.