SIMMS G4Z STOCKINGFOOT WADER – MEN’S
Don’t skimp on comfort just because you want to stay dry. The Simms G4Z Stockingfoot Wader is the perfect way to spend the day on the river. While your standard bib may chafe you in sensitive areas and let in a little water, this wader does nothing of the sort. Comprised of a five-layer Gore-Tex Pro coupled with a three-layer Gore-Tex bib, you can count on this Simms creation to deliver incredible breath-ability and abrasion resistance that you can’t find elsewhere.
FEATURES
- 3-layer Gore-Tex Pro Shell upper / 4-layer Gore-Tex Pro Shell lower for rugged durability in the water and on the trail
- Patented compression-molded stockingfeet for enhanced comfort and improved boot fit/lace bite
- Extended YKK waterproof zipper for quick relief and easy on/off
- 2 zippered chest pockets with integrated retractor docking stations for strategic access to fishing essentials
- Zippered, micro-fleece lined handwarmer pockets for added storage and appreciated cold-weather reprieve
- Built-in, lower profile GORE-TEX belt loops for enhanced strength and durability
- Adjustable spacer air-mesh suspender system with opposing Duraflex buckles for waist-high conversion, now with a fabric suspender divider
- Patented front & back leg seams for enhanced mobility and increased durability
- Patented 2mm abrasion resistant built-in gravel guards
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
| Wader Size | Inseam | Largest Girth | Stockingfoot Size |
|---|---|---|---|
| M Short | 31″ – 32″ | 39″ – 40″ | 9 – 11 |
| M King Short | 31″ – 32″ | 41″ – 42″ | 9 – 11 |
| L Short | 31″ – 32″ | 43″ – 44″ | 9 – 11 |
| L King Short | 31″ – 32″ | 45″ – 46″ | 9 – 11 |
| XL Short | 33″ – 34″ | 47″ – 48″ | 9 – 11 |
| 2XL Short | 33″ – 34″ | 51″ – 52″ | 12 – 13 |
| 3XL Short | 33″ – 34″ | 55″ – 56″ | 12 – 13 |
| S | 31″ – 32″ | 35″ – 36″ | 7 – 8 |
| S King | 31″ – 32″ | 37″ – 38″ | 7 – 8 |
| M | 33″ – 34″ | 39″ – 40″ | 9 – 11 |
| M King | 33″ – 34″ | 41″ – 42″ | 9 – 11 |
| L (9-11) | 33″ – 34″ | 43″ – 44″ | 9 – 11 |
| L (12-13) | 33″ – 34″ | 43″ – 44″ | 12 – 13 |
| L King | 33″ – 34″ | 45″ – 46″ | 9 – 11 |
| XL | 35″ – 36″ | 47″ – 48″ | 12 – 13 |
| XL King | 35″ – 36″ | 49″ – 50″ | 12 – 13 |
| 2XL | 35″ – 36″ | 51″ – 52″ | 12 – 13 |
| 2XL King | 35″ – 36″ | 53″ – 54″ | 12 – 13 |
| 3XL | 35″ – 36″ | 55″ – 56″ | 12 – 13 |
| 4XL | 35″ – 36″ | 59″ – 60″ | 12 – 13 |
| M Long | 35” – 36” | 39″ – 40″ | 9 – 11 |
| L Long (9-11) | 35” – 36” | 43″ – 44″ | 9 – 11 |
| L Long (12-13) | 35” – 36” | 43″ – 44″ | 12 – 13 |
| XL Long | 37” – 38” | 47″ – 48″ | 12 – 13 |
| 2XL Long | 37” – 38” | 51″ – 52″ | 12 – 13 |











Reviews
There are no reviews yet.